Dimension of Socket and Spigot Ends Ductile Iron Pipes – Thickness Class (Class K7 & K9)

Nominal Dia of Pipe ‘DN’ External Diameter 'DE' Barrel Wall Thickness 'e'
K7 & K9 K7 K9
mm mm mm mm
80 98 5.0 6.0
100 118 5.0 6.0
125 144 5.0 6.0
150 170 5.0 6.0
200 222 5.0 6.3
250 274 5.3 6.8
300 326 5.6 7.2
350 378 6.0 7.7
400 429 6.3 8.1
450 480 6.6 8.6
500 532 7.0 9.0
600 635 7.7 9.9
700 738 9.0 10.8
750 790 9.7 11.3
800 842 10.4 11.7
900 945 11.2 12.6
1000 1048 12.0 13.5
1100 1152 14.4 14.4
1200 1255 15.3 15.3

(Source: IS 8329:2000)

Properties of Ductile Iron Pipes

PropertiesDuctile Iron Pipes
Tensile Strength Min. 420 MPa
Elongation at Break 10% Max.
Hardness 230 BHN
Elastic Co-efficient 1.7 x 104 Kg/mm2
Density 7050 Kg/m2
Bending Strength Over 50 Kg/m3
Yield Strength 300 MPa